| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| GLIMITAB MP 1MG TABLET | TABLET | 10 (Units) | 77.83 | 77.83 | 
| GLIMSER P 1MG TABLET | TABLET | 15 (Units) | 101.7 | 101.7 | 
| GLIMSITE MP 1MG TABLET | TABLET | 10 (Units) | 64.5 | 64.5 | 
| GLIMTOTAL 1MG TABLET | TABLET | 10 (Units) | 86.5 | 86.5 | 
| GLIMY MP1 TABLET | TABLET | 10 (Units) | 70.5 | 70.5 | 
| GLISEN PM 1MG TABLET | TABLET | 15 (Units) | 102.05 | 102.05 | 
| GLISTA PM 1 TABLET | TABLET | 10 (Units) | 67.65 | 67.65 | 
| GLITARAY MP 1 TABLET | TABLET | 15 (Units) | 105 | 105 | 
| GLIWAY MP 2MG TABLET | TABLET | 10 (Units) | 49 | 49 | 
| GLUCONORM PG 1MG TABLET | TABLET | 15 (Units) | 124.5 | 124.5 | 
| GLUCUT GMP 1MG TABLET | TABLET | 10 (Units) | 71 | 71 | 
| GLYCIPHAGE PG 1MG TABLET | TABLET | 10 (Units) | 68.27 | 68.27 | 
| GLYREE MP 1MG TABLET | TABLET | 10 (Units) | 78 | 78 | 
| ILET BP 1MG TABLET | 10 (Units) | 50 | 50 | |
| K-PIO GM 1MG TABLET | 10 (Units) | 45 | 45 | |
| METRIDE PLUS 1MG TABLET | 10 (Units) | 75.5 | 75.5 | |
| MGP 1MG TAB TABLET | 10 (Units) | 40 | 40 | |
| MOFIN PG 1MG TABLET | 10 (Units) | 74.9 | 74.9 | |
| OZOMET PG 1MG TABLET | 10 (Units) | 20 | 20 | |
| PIOCON GM 1MG TABLET | 10 (Units) | 47 | 47 | 


 
                        