| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ACCUGLIM MP 1MG TABLET | TABLET | 10 (Units) | 53.5 | 53.50 |
| ADGLIM MP 1MG TABLET | TABLET | 10 (Units) | 56 | 56.00 |
| AMARYL MP 1MG TABLET | TABLET | 15 (Units) | 154.15 | 154.15 |
| BEPRIDE PLUS TABLET | TABLET | 10 (Units) | 55 | 55 |
| DIAGLIM MP 1MG TABLET | 10 (Units) | 72 | 72 | |
| ENDOFORMIN PG 1MG TABLET | 10 (Units) | 83 | 83 | |
| EUGLIM MP 1MG TABLET | 10 (Units) | 68.2 | 68.2 | |
| FORMIN P 15MG TABLET | 10 (Units) | 42.3 | 42.3 | |
| FORMIN PG 1MG TABLET | 10 (Units) | 65 | 65 | |
| GALA MPG 1MG TABLET | TABLET | 10 (Units) | 74.8 | 74.8 |
| GEMER P 1MG TABLET | TABLET | 10 (Units) | 84 | 84 |
| GEMINOR MP 1MG TABLET | TABLET | 10 (Units) | 79 | 79 |
| GENIRIDE MP 1MG TABLET | TABLET | 10 (Units) | 54 | 54 |
| GLEMINE P 1MG TABLET | TABLET | 10 (Units) | 55 | 55 |
| GLIMADAY P 1MG TABLET | TABLET | 10 (Units) | 85 | 85 |
| GLIMESTAR PM 1MG TABLET | TABLET | 10 (Units) | 60.5 | 60.5 |
| GLIMFIRST MP 1MG TABLET | TABLET | 10 (Units) | 65 | 65 |
| GLIMGOLD TRIO 1MG TABLET | TABLET | 10 (Units) | 70 | 70 |
| GLIMIPRIME MP 1MG TABLET | TABLET | 10 (Units) | 69 | 69 |
| GLIMISON MP 1MG TABLET | TABLET | 15 (Units) | 38.4 | 38.4 |

