| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| AZIPRO 200 RED SUSPENSION | CIPLA | SUSPENSION | 1 (unit) | 34.5 |
| AZIPRO 250MG TABLET | CIPLA | TABLET | 6 (Units) | 68.7 |
| AZIPRO 500MG TABLET | CIPLA | TABLET | 3 (Units) | 68.64 |
| BABY MASK | CIPLA | DEVICE | 1 (Unit) | 185 |
| BABYMATIC SPACER | CIPLA | 1 (Unit) | 200 | |
| BAMBUDIL 10MG TABLET | CIPLA | TABLET | 10 (Units) | 48 |
| BB 24 150ML SYRUP | CIPLA | 1 (Unit) | 70 | |
| BECLATE 100 MG INHALER | CIPLA | INHALER | 1 (Unit) | 249 |
| BECLATE 100 ROTOCAPS | CIPLA | ROTACAPS | 1 (Unit) | 44 |
| BECLATE 200 INHALER | CIPLA | INHALER | 1 (Unit) | 340 |
| BECLATE 200 ROTACAPS | CIPLA | 1 (Unit) | 73.5 | |
| BECLATE 400 ROTACAPS | CIPLA | 1 (Unit) | 85.5 | |
| BENDEX 10ML SUSPENSION | CIPLA | SUSPENSION | 1 (Unit) | 16.64 |
| BENDEX 400MG TABLET | CIPLA | 1 (Unit) | 10.54 | |
| BETASALIC 20GM OINTMENT | CIPLA | OINTMENT | 1 (Unit) | 69.5 |
| BETASALIC 5GM OINTMENT | CIPLA | OINTMENT | 1 (Unit) | 28 |
| BOSENTAS 125MG TABLET | CIPLA | 10 (Units) | 1197 | |
| BOSENTAS 62.5MG TABLET | CIPLA | TABLET | 10 (Units) | 724.5 |
| BREATHE O METER | CIPLA | 1 (Unit) | 340 | |
| BRIMOCOM EYE 5ML DROPS | CIPLA | DROPS | 1 (Unit) | 219 |

