| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| ATORLIP EZ TABLET | CIPLA | TABLET | 10 (Units) | 113.4 |
| ATORLIP F 10MG TABLET | CIPLA | TABLET | 10 (Units) | 144.5 |
| ATORLIP F 5MG TABLET | CIPLA | TABLET | 10 (Units) | 144.5 |
| AXALIN 100ML EXPECTORANT | CIPLA | SYRUP | 1 (unit) | 53 |
| AXALIN 60ML EXPECTORANT | CIPLA | SYRUP | 1 (unit) | 33 |
| AZEE 100 SYRUP | CIPLA | SYRUP | 1 (unit) | 26.89 |
| AZEE 1000MG TABLET | CIPLA | KIT | 1 (unit) | 43.5 |
| AZEE 100MG TABLET | CIPLA | TABLET | 3 (Units) | 17.81 |
| AZEE 200 SYRUP | CIPLA | SYRUP | 1 (unit) | 41 |
| AZEE 250MG TABLET | CIPLA | TABLET | 6 (Units) | 71.23 |
| AZEE 500MG INJECTION | CIPLA | INJECTION | 1 (unit) | 210.89 |
| AZEE 500MG TABLET | CIPLA | TABLET | 3 (Units) | 71.19 |
| AZEE XL 100MG SYRUP | CIPLA | SYRUP | 1 (unit) | 51.86 |
| AZEE XL 200MG 30ML SYRUP | CIPLA | SYRUP | 1 (unit) | 94.5 |
| AZIMAX 100MG SYRUP | CIPLA | SYRUP | 1 (unit) | 26.89 |
| AZIMAX 100MG TABLET | CIPLA | TABLET | 3 (Units) | 17.81 |
| AZIMAX 200MG SYRUP | CIPLA | SYRUP | 1 (unit) | 41 |
| AZIMAX 250MG TABLET | CIPLA | TABLET | 6 (Units) | 69.3 |
| AZIMAX 500MG TABLET | CIPLA | TABLET | 5 (Units) | 118.65 |
| AZIPRO 100 RED SUSPENSION | CIPLA | SUSPENSION | 1 (unit) | 25.3 |

