| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| ADVENT 300MG INJECTION | CIPLA | INJECTION | 1 (unit) | 66 |
| ADVENT 30ML SYRUP | CIPLA | SYRUP | 1 (unit) | 63.15 |
| ADVENT 600MG INJECTION | CIPLA | INJECTION | 1 (unit) | 99.46 |
| ADVENT 60ML SYRUP | CIPLA | SYRUP | 1 (unit) | 126.3 |
| ADVENT 625MG TABLET | CIPLA | TABLET | 10 (Units) | 180 |
| ADVENT DT 228.5MG TABLET | CIPLA | TABLET | 10 (Units) | 104.5 |
| ADVENT DT 457MG TABLET | CIPLA | TABLET | 6 (Units) | 101 |
| ADVENT FORTE 30ML SYRUP | CIPLA | SYRUP | 1 (unit) | 126.5 |
| AEROCORT FORTE ROTACAPS | CIPLA | ROTACAPS | 1 (unit) | 65 |
| AEROCORT INHALER | CIPLA | INHALER | 1 (unit) | 170 |
| AEROCORT ROTACAPS | CIPLA | ROTACAPS | 1 (unit) | 35.52 |
| ALERGIN TABLET | CIPLA | TABLET | 10 (Units) | 37.5 |
| ALERID 10MG TABLET | CIPLA | TABLET | 10 (Units) | 20.34 |
| ALERID 30ML SYRUP | CIPLA | SYRUP | 1 (unit) | 26 |
| ALERID 60ML SYRUP | CIPLA | SYRUP | 1 (unit) | 40.5 |
| ALERID COLD TABLET | CIPLA | TABLET | 10 (Units) | 38.5 |
| ALERID D TABLET | CIPLA | TABLET | 10 (Units) | 33 |
| ALFACIP 0.25MG TABLET | CIPLA | TABLET | 10 (Units) | 54.3 |
| ALFACIP PLUS CAPSULE | CIPLA | CAPSULE | 10 (Units) | 54.8 |
| ALFUSIN D TABLET | CIPLA | TABLET | 10 (Units) | 225 |

