| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| VENLOR XR 37.5MG CAPS | CIPLA | CAPSULE | 10 (Units) | 34.5 |
| VENLOR XR 75MG CAPS | CIPLA | CAPSULE | 10 (Units) | 69.5 |
| VERTIPRESS 16MG TABLET | CIPLA | TABLET | 10 (Units) | 81 |
| VERTIPRESS 24MG TABLET | CIPLA | TABLET | 10 (Units) | 133 |
| VERTIPRESS 8MG TABLET | CIPLA | TABLET | 10 (Units) | 43 |
| VESIGARD 7.5MG TABLET | CIPLA | TABLET | 10 (Units) | 185.5 |
| VIATRAN 1.5GM INJECTION | CIPLA | INJECTION | 1 (Unit) | 434.5 |
| VIRADAY TABLET | CIPLA | TABLET | 1 (Unit) | 3900 |
| VITACIP CAPSULE | CIPLA | CAPSULE | 10 (Units) | 79 |
| VITAMON 200ML SYRUP | CIPLA | SYRUP | 1 (Unit) | 76 |
| VITOMIN D3 1GM SACHET | CIPLA | POWDER | 1 (Unit) | 25 |
| VITOMIN D3 30ML SYRUP | CIPLA | DROPS | 1 (Unit) | 72.5 |
| VITOMIN D3 60K TABLET | CIPLA | TABLET | 4 (Units) | 93.5 |
| VITOMIN Z CAPSULE | CIPLA | CAPSULE | 10 (Units) | 47 |
| VITOMIN Z DROP | CIPLA | DROPS | 1 (Unit) | 30.5 |
| VITOMIN Z SYRUP | CIPLA | SYRUP | 1 (Unit) | 89 |
| VOLTANEC PR TABLET | CIPLA | TABLET | 10 (Units) | 47 |
| VOLTANEC SP TABLET | CIPLA | TABLET | 10 (Units) | 54 |
| VOLTANEC TABLET | CIPLA | TABLET | 1 (Unit) | 7.5 |
| VOMISTOP 10MG TABLET | CIPLA | TABLET | 10 (Units) | 26.15 |

