| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| TIBOFEM TABLET | CIPLA | TABLET | 14 (Units) | 384 |
| TICOCIN 400MG INJECTION | CIPLA | INJECTION | 1 (Unit) | 1393.5 |
| TIOVA INHALER | CIPLA | INHALER | 1 (Unit) | 459 |
| TIOVA ROTOCAP | CIPLA | ROTACAPS | 1 (Unit) | 165 |
| TOBAFLAM EYE 5ML DROPS | CIPLA | DROPS | 1 (Unit) | 122.5 |
| TOBAMIST 300MG/5ML RESPULES | CIPLA | RESPULES | 1 (Unit) | 301.5 |
| TOPCORT 0.1%15GM CREAM | CIPLA | CREAM | 1 (Unit) | 143.5 |
| TOPCORT 5GM CREAM | CIPLA | CREAM | 1 (Unit) | 85.5 |
| TOPSOR 30ML SOLUTION | CIPLA | SOLUTION | 1 (Unit) | 81 |
| TRAMACIP INJECTION | CIPLA | INJECTION | 1 (Unit) | 27.5 |
| TRANAX 0.5MG TABLET | CIPLA | TABLET | 10 (Units) | 21.1 |
| TRANAX 1MG TABLET | CIPLA | TABLET | 10 (Units) | 30 |
| TRIEXER 1MG TABLET | CIPLA | TABLET | 10 (Units) | 79.5 |
| TRIEXER 2MG TABLET | CIPLA | TABLET | 10 (Units) | 121 |
| TRIEXER 3MG TABLET | CIPLA | TABLET | 10 (Units) | 134 |
| TRIEXER FORTE 1MG TABLET | CIPLA | TABLET | 10 (Units) | 84.5 |
| TRIEXER FORTE 2MG TABLET | CIPLA | TABLET | 10 (Units) | 106 |
| TRIEXER LS 1MG TABLET | CIPLA | TABLET | 10 (Units) | 33 |
| TRIEXER LS 2MG TABLET | CIPLA | TABLET | 10 (Units) | 48 |
| TRIODAY 30S TABLET | CIPLA | TABLET | 1 (Unit) | 2888.86 |

