| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| URIMAX 0.2MG CAPSULE | CIPLA | CAPSULE | 10 (Units) | 64.5 |
| URIMAX 0.4MG CAPSULE | CIPLA | CAPSULE | 15 (Units) | 137 |
| URIMAX 30S 0.4MG CAPSULE | CIPLA | CAPSULE | 1 (Unit) | 217.5 |
| URIMAX D TABLET | CIPLA | TABLET | 15 (Units) | 328.5 |
| URIMAX F CAPSULE | CIPLA | CAPSULE | 10 (Units) | 185.5 |
| URISODA 4GM TABLET | CIPLA | TABLET | 1 (Unit) | 11 |
| URIVOID TABLET | CIPLA | TABLET | 10 (Units) | 129 |
| VALCIVIR 1000MG TABLET | CIPLA | TABLET | 3 (Units) | 182.5 |
| VALCIVIR 500MG TABLET | CIPLA | TABLET | 3 (Units) | 113 |
| VALGAN TABLET | CIPLA | TABLET | 4 (Units) | 1185.5 |
| VALTEC CR 200MG TABLET | CIPLA | TABLET | 10 (Units) | 31.5 |
| VALTEC CR 300MG TABLET | CIPLA | TABLET | 10 (Units) | 50 |
| VALTEC CR 500MG TABLET | CIPLA | TABLET | 10 (Units) | 77 |
| VANLID 250MG INJECTION | CIPLA | INJECTION | 1 (Unit) | 290 |
| VANLID 250MG TABLET | CIPLA | TABLET | 10 (Units) | 1143.5 |
| VANLID 500MG INJECTION | CIPLA | INJECTION | 1 (Unit) | 372.6 |
| VC 15 15ML LOTION | CIPLA | LOTION | 1 (Unit) | 1760 |
| VC 15 5ML LOTION | CIPLA | LOTION | 1 (Unit) | 700 |
| VC 15 VITAMINS C SERUM OINTMENT | CIPLA | OINTMENT | 1 (Unit) | 1760 |
| VENLOR XR 150MG TABLET | CIPLA | TABLET | 10 (Units) | 136 |

