| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| METOLAR 50MG TABLET | CIPLA | 15 (Units) | 51.78 | |
| METOLAR 5ML INJECTION | CIPLA | 1 (Unit) | 12.77 | |
| METOLAR AM 25MG TABLET | CIPLA | 10 (Units) | 56.5 | |
| METOLAR AM 50MG TABLET | CIPLA | 10 (Units) | 101 | |
| METOLAR XR 100MG CAPSULE | CIPLA | 10 (Units) | 115 | |
| METOLAR XR 12.5MG CAPSULE | CIPLA | 10 (Units) | 30 | |
| METOLAR XR 25MG CAPSULE | CIPLA | 15 (Units) | 75.5 | |
| METOLAR XR 50MG TABLET | CIPLA | 15 (Units) | 105.5 | |
| MICOGEL 15GM CREAM | CIPLA | 1 (Unit) | 22.63 | |
| MIDACIP NASAL 5ML SPRAY | CIPLA | 1 (Unit) | 308 | |
| MIGARID 10MG TABLET | CIPLA | 10 (Units) | 30.65 | |
| MIGARID 5MG TABLET | CIPLA | 10 (Units) | 16.54 | |
| MILOGEL 15GM OINTMENT | CIPLA | 1 (Unit) | 21.8 | |
| MISOPROST 100MCG TABLET | CIPLA | 4 (Units) | 39.6 | |
| MISOPROST 200MCG TABLET | CIPLA | 4 (Units) | 65.06 | |
| MISOPROST 25MCG TABLET | CIPLA | 4 (Units) | 19.5 | |
| MISOPROST 600MCG TABLET | CIPLA | 1 (Unit) | 62.5 | |
| MOBICAM DT TABLET | CIPLA | 10 (Units) | 41 | |
| MONTAIR 10MG TABLET | CIPLA | 15 (Units) | 198 | |
| MONTAIR 4MG TABLET | CIPLA | 10 (Units) | 76 | 


 
                        