| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| LEVOLIN 1MG TABLET | CIPLA | 10 (Units) | 4.87 | |
| LEVOLIN 2MG TABLET | CIPLA | 10 (Units) | 7.78 | |
| LEVOLIN AUTOHALER INHALER | CIPLA | 1 (Unit) | 120 | |
| LEVOLIN INHALER | CIPLA | 1 (Unit) | 132 | |
| LEVOLIN ROTOCAP | CIPLA | 1 (Unit) | 20.87 | |
| LEVOQUIN 500MG TABLET | CIPLA | 5 (Units) | 83.5 | |
| LEVORID 30ML SYRUP | CIPLA | 1 (Unit) | 32 | |
| LEVORID AX CAPSULE | CIPLA | 10 (Units) | 55 | |
| LEVORID D TABLET | CIPLA | 10 (Units) | 50.5 | |
| LEVORID TABLET | CIPLA | 10 (Units) | 50 | |
| LINOSPAN 100MG TABLET | CIPLA | 10 (Units) | 258.5 | |
| LINOSPAN 100ML IV | CIPLA | 1 (Unit) | 198.5 | |
| LINOSPAN 300ML IV | CIPLA | 1 (Unit) | 412 | |
| LINOSPAN 600MG TABLET | CIPLA | 4 (Units) | 128.77 | |
| LIPVAS 40MG TABLET | CIPLA | 10 (Units) | 220.2 | |
| LOMAC 20MG CAPSULE | CIPLA | 15 (Units) | 52.45 | |
| LOPIMUNE 60S TABLET | CIPLA | 1 (Unit) | 2900 | |
| LOTEFLAM EYE 5ML DROPS | CIPLA | 1 (Unit) | 84 | |
| LOWPROST EYE 3ML DROPS | CIPLA | 1 (Unit) | 200 | |
| LQUIN 500MG TABLET | CIPLA | 10 (Units) | 95.5 | 


 
                        