| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| LATIM EYE 2.5ML DROPS | CIPLA | 1 (Unit) | 369.15 | |
| LEFUMIDE 10MG TABLET | CIPLA | 10 (Units) | 108.49 | |
| LEFUMIDE 20MG TABLET | CIPLA | 10 (Units) | 209.91 | |
| LEVEPSY 1000MG TABLET | CIPLA | 10 (Units) | 169 | |
| LEVEPSY 100ML SYRUP | CIPLA | 1 (Unit) | 308 | |
| LEVEPSY 250MG TABLET | CIPLA | 15 (Units) | 75.88 | |
| LEVEPSY 500MG TABLET | CIPLA | 10 (Units) | 90.5 | |
| LEVEPSY 5ML INJECTION | CIPLA | 1 (Unit) | 99 | |
| LEVEPSY 750MG TABLET | CIPLA | 10 (Units) | 135.23 | |
| LEVEPSY XR 500MG TABLET | CIPLA | 10 (Units) | 121 | |
| LEVEPSY XR 750MG TABLET | CIPLA | 10 (Units) | 160.53 | |
| LEVOFLOX 100ML IV | CIPLA | 1 (Unit) | 129.5 | |
| LEVOFLOX 250MG TABLET | CIPLA | 10 (Units) | 54 | |
| LEVOFLOX 500MG TABLET | CIPLA | 10 (Units) | 65.41 | |
| LEVOFLOX 750/150ML INJECTION | CIPLA | 1 (Unit) | 150 | |
| LEVOFLOX 750MG TABLET | CIPLA | 5 (Units) | 53.23 | |
| LEVOLIN 0.31MG RESPULES | CIPLA | 1 (Unit) | 3.37 | |
| LEVOLIN 0.63MG RESPULES | CIPLA | 1 (Unit) | 4.06 | |
| LEVOLIN 1.25MG RESPULES | CIPLA | 1 (Unit) | 5.69 | |
| LEVOLIN 100ML SYRUP | CIPLA | 1 (Unit) | 16.55 | 


 
                        