| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ENDOBLOC 5MG TABLET | CIPLA | 10 (Units) | 1450 | |
| ENDOGEST 100MG CAPSULE | CIPLA | 10 (Units) | 119.5 | |
| ENDOGEST 200MG CAPSULE | CIPLA | 10 (Units) | 223 | |
| ENDOGEST SR 200MG TABLET | CIPLA | 10 (Units) | 275 | |
| ENDOGEST SR 300MG TABLET | CIPLA | 10 (Units) | 402 | |
| ENDOGEST SR 400MG TABLET | CIPLA | 10 (Units) | 480 | |
| ENTAVIR 0.5MG TABLET | CIPLA | 10 (Units) | 745.5 | |
| ENTAVIR 1MG TABLET | CIPLA | 10 (Units) | 1184.5 | |
| ENTOFOAM 20 GM GEL | CIPLA | 1 (Unit) | 590 | |
| EPINA EYE 5ML DROPS | CIPLA | 1 (Unit) | 109 | |
| ERLOCIP 150MG TABLET | CIPLA | 1 (Unit) | 9990 | |
| ERLOCIP 30S 100MG TABLET | CIPLA | 1 (Unit) | 6660 | |
| ESOMAC 10MG 3.2GM SACHET | CIPLA | 1 (Unit) | 10 | |
| ESOMAC 20MG 3.25GM SACHET | CIPLA | 1 (Unit) | 16 | |
| ESOMAC 20MG TABLET | CIPLA | 15 (Units) | 59 | |
| ESOMAC 40MG TABLET | CIPLA | 15 (Units) | 99.5 | |
| ESOMAC D 20MG CAPSULE | CIPLA | 10 (Units) | 66.5 | |
| ESOMAC D 40MG CAPSULE | CIPLA | 10 (Units) | 100 | |
| ESOMAC IV | CIPLA | 1 (Unit) | 92.5 | |
| ESOMAC L CAPSULE | CIPLA | 10 (Units) | 187 | 


 
                        