| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| DUOLIN - 200 MG INHALER | CIPLA | 1 (Unit) | 210 | |
| DUOLIN 200MD INHALER | CIPLA | 1 (Unit) | 233 | |
| DUOLIN LD 2.5ML RESPULES | CIPLA | 1 (Unit) | 10.5 | |
| DUOLIN RESPULES 2.5ML | CIPLA | 1 (Unit) | 10.59 | |
| DUOLIN ROTACAP | CIPLA | 1 (Unit) | 64.13 | |
| DUONASE NASAL SPRAY | CIPLA | 1 (Unit) | 264 | |
| DUOSET ROTACAPS | CIPLA | 1 (Unit) | 20 | |
| DUOVA INHALER | CIPLA | 1 (Unit) | 479 | |
| DUOVA ROTOCAP | CIPLA | 1 (Unit) | 170.5 | |
| DUOVIR 300MG TABLET | CIPLA | 10 (Units) | 221.25 | |
| DUOVIR 60S TABLET | CIPLA | 1 (Unit) | 1288.7 | |
| DUOVIR E KIT TABLET | CIPLA | 1 (Unit) | 117.7 | |
| DUOVIR N 30S TABLET | CIPLA | 1 (Unit) | 644.71 | |
| DUPROST CAPSULE | CIPLA | 10 (Units) | 167.5 | |
| DYRADE M DS TABLET | CIPLA | 15 (Units) | 19.8 | |
| DYRADE M TABLET | CIPLA | 10 (Units) | 6.7 | |
| DYRADE-M SUSP. | CIPLA | 1 (Unit) | 20.48 | |
| DYTOR 100MG TABLET | CIPLA | 10 (Units) | 237.5 | |
| DYTOR 10MG TABLET | CIPLA | 15 (Units) | 55 | |
| DYTOR 20MG TABLET | CIPLA | 15 (Units) | 95.1 | 


 
                        