| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| DESIROX 500MG TABLET | CIPLA | 1 (Unit) | 1318 | |
| DEXACIP 2ML INJECTION | CIPLA | 1 (Unit) | 9.25 | |
| DILGARD 30MG TABLET | CIPLA | 10 (Units) | 27.5 | |
| DILGARD XL 90MG TABLET | CIPLA | 10 (Units) | 72.5 | |
| DILVAS 2.5MG TABLET | CIPLA | 10 (Units) | 20.58 | |
| DILVAS 5MG TABLET | CIPLA | 10 (Units) | 34.29 | |
| DINEX EC 250MG CAPSULE | CIPLA | 1 (Unit) | 738.3 | |
| DIVAINE 100MG TABLET | CIPLA | 10 (Units) | 300.5 | |
| DIVAINE 50MG TABLET | CIPLA | 10 (Units) | 181.5 | |
| DOMCET 30ML SYRUP | CIPLA | 1 (Unit) | 29 | |
| DOMCET TABLET | CIPLA | 10 (Units) | 40 | |
| DOMPAR TABLET | CIPLA | 10 (Units) | 33.5 | |
| DONECEPT 10MG TABLET | CIPLA | 10 (Units) | 139.61 | |
| DONECEPT 5MG TABLET | CIPLA | 10 (Units) | 94.5 | |
| DORZOX EYE 5ML DROPS | CIPLA | 1 (Unit) | 298.5 | |
| DORZOX T EYE 5ML DROPS | CIPLA | 1 (Unit) | 332.5 | |
| DOXACARD 1MG TABLET | CIPLA | 10 (Units) | 31 | |
| DOXACARD 2MG TABLET | CIPLA | 10 (Units) | 56.5 | |
| DOXACARD 4MG TABLET | CIPLA | 10 (Units) | 99.5 | |
| DULOXYL 20MG CAPSULE | CIPLA | 10 (Units) | 52.8 |

