| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ROKO CAPSULE | CIPLA GENERIC | 10 (Units) | 18 | |
| SPASMOCIP PLUS TABLET | CIPLA GENERIC | TABLET | 10 (Units) | 30 | 
| SPASMONIL PLUS TABLET | CIPLA GENERIC | 10 (Units) | 20.5 | |
| SUHAGRA 50MG TABLET | CIPLA GENERIC | TABLET | 4 (Units) | 100 | 
| SYNCLAR 500MG TABLET | CIPLA GENERIC | TABLET | 4 (Units) | 300.5 | 
| TADACIP 20MG TABLET | CIPLA GENERIC | TABLET | 4 (Units) | 164 | 
| TRAMACIP 50MG CAPSULE | CIPLA GENERIC | CAPSULE | 10 (Units) | 69.88 | 
| TRUMOX 500MG CAPSULE | CIPLA GENERIC | CAPSULE | 10 (Units) | 80 | 
| TUFFREX 100ML SYRUP | CIPLA GENERIC | SYRUP | 1 (Unit) | 62.5 | 
| URI SODA 4GM SACHET | CIPLA GENERIC | POWDER | 1 (Unit) | 11 | 
| VERTIGIL TABLET | CIPLA GENERIC | TABLET | 6 (Units) | 31.5 | 
| VERTIRON TABLET | CIPLA GENERIC | TABLET | 25 (Units) | 73 | 
| VITAFOL 5MG TABLET | CIPLA GENERIC | TABLET | 30 (Units) | 47.61 | 
| ZENOBAL PLUS 2ML INJECTION | CIPLA GENERIC | INJECTION | 1 (Unit) | 52 | 
| ZEPOSE 5MG TABLET | CIPLA GENERIC | TABLET | 1 (Unit) | 1.39 | 
| ZOMYCINE 500MG TABLET | CIPLA GENERIC | TABLET | 3 (Units) | 75.99 | 
| ZYRIK 100MG TABLET | CIPLA GENERIC | TABLET | 10 (Units) | 24.22 | 


 
                        