| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| CIPMOL 500MG TABLET | CIPLA GENERIC | 10 (Units) | 10.5 | |
| CIPMOX 250MG CAPSULE | CIPLA GENERIC | 15 (Units) | 47.88 | |
| CIPMOX 500MG CAPSULE | CIPLA GENERIC | 15 (Units) | 105.81 | |
| CIPMOX CV 625MG TABLET | CIPLA GENERIC | 10 (Units) | 260.18 | |
| CIPZEN FORTE TABLET | CIPLA GENERIC | 10 (Units) | 94.5 | |
| CLEARWAX EAR 10ML DROPS | CIPLA GENERIC | 1 (Unit) | 46 | |
| CLOCIP 100GM POWDER | CIPLA GENERIC | 1 (Unit) | 73 | |
| CLOCIP 15GM CREAM | CIPLA GENERIC | 1 (Unit) | 39.5 | |
| CLOCIP 75GM POWDER | CIPLA GENERIC | 1 (Unit) | 51 | |
| CLOCIP B 10GM CREAM | CIPLA GENERIC | 1 (Unit) | 37 | |
| CLOCIP B 5GM CREAM | CIPLA GENERIC | 1 (Unit) | 22.5 | |
| CLOPICARD 75MG TABLET | CIPLA GENERIC | 15 (Units) | 89.37 | |
| CLOPICARD AP 75MG TABLET | CIPLA GENERIC | 15 (Units) | 48.75 | |
| COBIX 100MG CAPSULE | CIPLA GENERIC | 10 (Units) | 47.5 | |
| COF Q COUGH LOZENGES TABLET | CIPLA GENERIC | 6 (Units) | 19.02 | |
| COF Q TABLET | CIPLA GENERIC | 10 (Units) | 25.5 | |
| COFDEX COUGH 100ML SYRUP | CIPLA GENERIC | 1 (Unit) | 69.5 | |
| COFENAC PLUS TABLET | CIPLA GENERIC | 10 (Units) | 19 | |
| COFENAC SR 100MG TABLET | CIPLA GENERIC | 15 (Units) | 73.5 | |
| COFQ D COUGH 100ML SYRUP | CIPLA GENERIC | 1 (Unit) | 62 | 


 
                        