| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ACTIFLU TABLET | CIPLA GENERIC | TABLET | 10 (Units) | 38 | 
| ALERGIN L TABLET | CIPLA GENERIC | TABLET | 10 (Units) | 59 | 
| AMLIP AT TABLET | CIPLA GENERIC | TABLET | 10 (Units) | 50 | 
| AZICIP 250MG TABLET | CIPLA GENERIC | TABLET | 6 (Units) | 71.35 | 
| AZICIP 500MG TABLET | CIPLA GENERIC | TABLET | 3 (Units) | 71.28 | 
| BOLAX CAPSULE | CIPLA GENERIC | CAPSULE | 10 (Units) | 10.8 | 
| BURN HEAL 15GM CREAM | CIPLA GENERIC | CREAM | 1 (Unit) | 57 | 
| CEFIX 200MG TABLET | CIPLA GENERIC | 10 (Units) | 130.33 | |
| CHESTON COLD TABLET | CIPLA GENERIC | 10 (Units) | 33 | |
| CHESTON COLD TOTAL TABLET | CIPLA GENERIC | 10 (Units) | 66.5 | |
| CIP-ZOX TABLET | CIPLA GENERIC | 6 (Units) | 51 | |
| CIPCAL 200ML SYRUP | CIPLA GENERIC | 1 (Unit) | 63 | |
| CIPCAL 250MG TABLET | CIPLA GENERIC | 30 (Units) | 56 | |
| CIPCAL 500MG TABLET | CIPLA GENERIC | 15 (Units) | 69.5 | |
| CIPLADINE 100ML SOLUTION | CIPLA GENERIC | 1 (Unit) | 44.7 | |
| CIPLADINE 10GM OINTMENT | CIPLA GENERIC | 1 (Unit) | 18.97 | |
| CIPLADINE 20GM OINTMENT | CIPLA GENERIC | 1 (Unit) | 37.94 | |
| CIPLADINE 250GM OINTMENT | CIPLA GENERIC | 1 (Unit) | 305.61 | |
| CIPLADINE 5%10GM POWDER | CIPLA GENERIC | 1 (Unit) | 43 | |
| CIPLADINE 500ML SOLUTION | CIPLA GENERIC | 1 (Unit) | 223.52 | 


 
                        