| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| HAEM UP Z CAPSULE | CADILA | 10 (Units) | 32.5 | |
| HALONIX 2ML INJECTION | CADILA | 1 (Unit) | 1595 | |
| HUMSTARD 30/70 INJECTION | CADILA | 1 (Unit) | 144.38 | |
| IMOL COLD TABLET | CADILA | 10 (Units) | 54.5 | |
| INSUMET 500MG TABLET | CADILA | 10 (Units) | 9.7 | |
| ITZA 50MG TABLET | CADILA | 10 (Units) | 71.5 | |
| ITZA OD TABLET | CADILA | 10 (Units) | 106.3 | |
| ITZA RB TABLET | CADILA | 10 (Units) | 122 | |
| JUAN 50MG TABLET | CADILA | 4 (Units) | 140.2 | |
| JUST AD CAPSULE | CADILA | 10 (Units) | 161.6 | |
| KARPLAT 150MG INJECTION | CADILA | 1 (Unit) | 880.82 | |
| KARPLAT 450MG INJECTION | CADILA | 1 (Unit) | 2811.29 | |
| LACILOC 10MG TABLET | CADILA | 10 (Units) | 83.4 | |
| LACILOC D CAPSULE | CADILA | 10 (Units) | 92.7 | |
| LEVECAD 250MG TABLET | CADILA | 10 (Units) | 53.02 | |
| LEVECAD 500MG TABLET | CADILA | 10 (Units) | 105 | |
| LEVOCIDE 500 TABLET | CADILA | 5 (Units) | 55.4 | |
| LEVOVISTA 500MG TABLET | CADILA | 5 (Units) | 48 | |
| LEVOZET M TABLET | CADILA | 10 (Units) | 80 | |
| LEVOZET TABLET | CADILA | 1 (Unit) | 3.95 | 


 
                        