| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ACENEXT 100MG TABLET | CADILA | TABLET | 10 (Units) | 20.3 | 
| ACENEXT P TABLET | CADILA | TABLET | 10 (Units) | 36.2 | 
| ACENEXT SP TABLET | CADILA | TABLET | 10 (Units) | 56 | 
| ACIBAN 20MG TABLET | CADILA | TABLET | 10 (Units) | 31.2 | 
| ACIBAN 40MG TABLET | CADILA | TABLET | 10 (Units) | 51.3 | 
| ACIBAN DSR CAPSULE | CADILA | CAPSULE | 10 (Units) | 83.1 | 
| ACILOC 150MG TABLET | CADILA | TABLET | 30 (Units) | 20.82 | 
| ACILOC 2ML INJECTION | CADILA | INJECTION | 1 (unit) | 3.38 | 
| ACILOC 300MG TABLET | CADILA | TABLET | 20 (Units) | 26.7 | 
| ACILOC RD TABLET | CADILA | TABLET | 10 (Units) | 27.35 | 
| ACILOC S 200ML SYRUP | CADILA | SYRUP | 1 (unit) | 86.4 | 
| ALBENDAZOLE 400MG TABLET | CADILA | TABLET | 1 (unit) | 14.25 | 
| ALERTRIZ TABLET | CADILA | TABLET | 10 (Units) | 29.2 | 
| ALGEST 100MG CAPSULE | CADILA | CAPSULE | 10 (Units) | 110.1 | 
| ALGEST 200MG CAPSULE | CADILA | CAPSULE | 10 (Units) | 191.85 | 
| ALGEST SR 300MG TABLET | CADILA | TABLET | 10 (Units) | 417.7 | 
| ALU A TABLET | CADILA | TABLET | 1 (unit) | 13 | 
| AMDEPIN 10MG TABLET | CADILA | TABLET | 10 (Units) | 68.1 | 
| AMDEPIN 2.5MG TABLET | CADILA | TABLET | 15 (Units) | 30.14 | 
| AMDEPIN 5MG TABLET | CADILA | TABLET | 15 (Units) | 47.9 | 


 
                        