| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| AMDEPIN AT TABLET | CADILA | TABLET | 14 (Units) | 59.3 | 
| ANSWELL TABLET | CADILA | TABLET | 10 (Units) | 7.4 | 
| ANZICUM 0.5MG TABLET | CADILA | TABLET | 1 (unit) | 2.11 | 
| ANZILUM 0.25MG TABLET | CADILA | TABLET | 15 (Units) | 16.7 | 
| ATORBEST 10MG TABLET | CADILA | TABLET | 10 (Units) | 70.69 | 
| AZIVISTA 500MG TABLET | CADILA | TABLET | 3 (Units) | 68.69 | 
| BECTOZID 1GM INJECTION | CADILA | INJECTION | 1 (Unit) | 240.65 | 
| BONOS TABLET | CADILA | 10 (Units) | 96.9 | |
| BUILDCAL TABLET | CADILA | TABLET | 10 (Units) | 120.6 | 
| CADAXIM 200MG TABLET | CADILA | 10 (Units) | 130 | |
| CADAXIM CV TABLET | CADILA | 6 (Units) | 150 | |
| CADAXIM OF TABLET | CADILA | 10 (Units) | 190 | |
| CADICOFF 60ML SYRUP | CADILA | 1 (Unit) | 35.6 | |
| CADICOFF D 60ML SYRUP | CADILA | 1 (Unit) | 40.85 | |
| CADIGRAN 3ML INJECTION | CADILA | 1 (Unit) | 82.09 | |
| CADILOSE 150ML SOLUTION | CADILA | 1 (Unit) | 206 | |
| CADILOSE 200ML SYRUP | CADILA | 1 (Unit) | 224.5 | |
| CADILOSE GREEN 15GM SACHET | CADILA | 1 (Unit) | 32.7 | |
| CADIPHYLATE SYRUP | CADILA | 1 (Unit) | 42.8 | |
| CADISPER C TABLET | CADILA | 10 (Units) | 13.2 | 


 
                        