| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| TRULIMAX 250MG TABLET | TABLET | 6 (Units) | 68.55 | 68.55 | 
| UTHRAL 250MG TABLET | TABLET | 6 (Units) | 55.62 | 55.62 | 
| VICON 250MG TABLET | TABLET | 6 (Units) | 85.02 | 85.02 | 
| XITH 250MG TABLET | TABLET | 6 (Units) | 54.5 | 54.5 | 
| YOZITH 250MG TABLET | TABLET | 1 (Unit) | 12.71 | 12.71 | 
| ZADY 250MG TABLET | TABLET | 6 (Units) | 66.68 | 66.68 | 
| ZATHRIN 250MG TABLET | TABLET | 6 (Units) | 57.05 | 57.05 | 
| ZEETHRO 250MG TABLET | TABLET | 6 (Units) | 61.56 | 61.56 | 
| ZEETHROM 250MG TABLET | TABLET | 6 (Units) | 71.38 | 71.38 | 
| ZITHROCIN 250MG TABLET | TABLET | 6 (Units) | 66.51 | 66.51 | 
| ZITHROX 250MG TABLET | TABLET | 6 (Units) | 71.38 | 71.38 | 
| ZITROBID 250MG TABLET | TABLET | 6 (Units) | 64.5 | 64.5 | 
| ZITROST 250MG TABLET | TABLET | 6 (Units) | 85.02 | 85.02 | 


 
                        