| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ATM 250MG TABLET | TABLET | 6 (Units) | 71.35 | 71.35 |
| AVINDO -250MG TABLET | TABLET | 6 (Units) | 64.62 | 64.62 |
| AZ3 250MG TABLET | TABLET | 6 (Units) | 68.7 | 68.70 |
| AZAD 250MG TABLET | TABLET | 6 (Units) | 40.98 | 40.98 |
| AZALIDE 250MG TABLET | TABLET | 6 (Units) | 64.5 | 64.50 |
| AZAX 250MG TABLET | TABLET | 6 (Units) | 71.19 | 71.19 |
| AZEE 250MG TABLET | TABLET | 6 (Units) | 71.23 | 71.23 |
| AZEETEE 250MG TABLET | TABLET | 6 (Units) | 63 | 63.00 |
| AZENTO 250MG TABLET | TABLET | 6 (Units) | 64.62 | 64.62 |
| AZI SMYLE 250MG TABLET | TABLET | 6 (Units) | 64.98 | 64.98 |
| AZIBACT 250MG TABLET | TABLET | 6 (Units) | 71.46 | 71.46 |
| AZIBEST 250MG TABLET | TABLET | 6 (Units) | 66 | 66.00 |
| AZIBRES 250MG TABLET | TABLET | 6 (Units) | 63 | 63.00 |
| AZICIP 250MG TABLET | TABLET | 6 (Units) | 71.35 | 71.35 |
| AZID 250MG TABLET | TABLET | 6 (Units) | 71.28 | 71.28 |
| AZIDON 250MG TABLET | TABLET | 10 (Units) | 105 | 105.00 |
| AZIFAST 250MG TABLET | TABLET | 6 (Units) | 69.52 | 69.52 |
| AZIFEM 250MG TABLET | TABLET | 6 (Units) | 61.5 | 61.50 |
| AZIFINE 250MG TABLET | TABLET | 6 (Units) | 71.16 | 71.16 |
| AZIKEM 250MG TABLET | TABLET | 6 (Units) | 68.7 | 68.70 |

