| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| AZITUS 250MG TABLET | TABLET | 6 (Units) | 70.98 | 70.98 |
| AZIVENT 250MG TABLET | TABLET | 6 (Units) | 61.69 | 61.69 |
| AZIWAR 250MG TABLET | TABLET | 6 (Units) | 62.58 | 62.58 |
| AZIWIN 250MG TABLET | TABLET | 6 (Units) | 68.7 | 68.70 |
| AZIWOK 250MG TABLET | TABLET | 6 (Units) | 68.7 | 68.70 |
| AZRO 250MG TABLET | TABLET | 6 (Units) | 59.28 | 59.28 |
| AZTRA 250MG TABLET | TABLET | 10 (Units) | 107.7 | 107.70 |
| CORAZ-250 TABLET | 6 (Units) | 71.28 | 71.28 | |
| ECOTHRAL 250MG TABLET | 6 (Units) | 56.99 | 56.99 | |
| FYDOZITH 250MG TABLET | 10 (Units) | 107.7 | 107.7 | |
| LAZ 250MG TABLET | 6 (Units) | 53.5 | 53.5 | |
| MACROAZI 250MG TABLET | 6 (Units) | 72 | 72 | |
| MACROTOR 250MG TABLET | 6 (Units) | 68.71 | 68.71 | |
| MAXITHRAL 250 TABLET | 6 (Units) | 68.7 | 68.7 | |
| PACID AZ 250MG TABLET | 1 (Unit) | 22.5 | 22.5 | |
| PRATHAM 250MG TABLET | 6 (Units) | 68.92 | 68.92 | |
| Q AZI 250MG TABLET | 6 (Units) | 79.98 | 79.98 | |
| RTLIDE 250MG TABLET | 6 (Units) | 99 | 99 | |
| RULIDE AZ 250MG TABLET | 3 (Units) | 68.4 | 68.4 | |
| SUPRAZI 250MG TABLET | 6 (Units) | 70.02 | 70.02 |

