| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| GLYCIGON 80MG TABLET | ARISTO | TABLET | 10 (Units) | 41 | 
| GLYCIGON M 80 TABLET | ARISTO | TABLET | 10 (Units) | 53.9 | 
| GLYCIGON M SR TABLET | ARISTO | TABLET | 10 (Units) | 62 | 
| GLYCIGON M TABLET | ARISTO | TABLET | 10 (Units) | 59 | 
| GRANDEM 1MG INJECTION | ARISTO | INJECTION | 1 (Unit) | 24.05 | 
| GRANDEM 1MG TABLET | ARISTO | TABLET | 6 (Units) | 33.86 | 
| GRANDEM MD TABLET | ARISTO | TABLET | 6 (Units) | 33.86 | 
| GRANDEM SYR 10ML | ARISTO | SYRUP | 1 (Unit) | 26.3 | 
| HATRIC 2MG CAPSULE | ARISTO | 10 (Units) | 22.6 | |
| HATRIC 3 60ML SUSPENSION | ARISTO | 1 (Unit) | 17.45 | |
| HATRIC 3 COLD TABLET | ARISTO | 10 (Units) | 34 | |
| HATRIC 30ML SYRUP | ARISTO | 1 (Unit) | 27 | |
| HATRIC 3MG TABLET | ARISTO | 10 (Units) | 32 | |
| HATRIC 5MG TABLET | ARISTO | 10 (Units) | 27 | |
| HATRIC 60ML SYRUP | ARISTO | 1 (Unit) | 13.36 | |
| HATRIC VAPO CAPSULE | ARISTO | 10 (Units) | 35.95 | |
| HOPECARD 1.25MG CAPSULE | ARISTO | 10 (Units) | 21.71 | |
| HOPECARD 10MG CAPSULE | ARISTO | 10 (Units) | 113.85 | |
| HOPECARD 2.5MG CAPSULE | ARISTO | 10 (Units) | 40.45 | |
| HOPECARD 5MG CAPSULE | ARISTO | 10 (Units) | 80 | 


 
                        