| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| FEXOFEN 120MG TABLET | ARISTO | 6 (Units) | 37.3 | |
| FLEXON 60ML SYRUP | ARISTO | 1 (Unit) | 20.65 | |
| FLEXON MR TABLET | ARISTO | 10 (Units) | 14.05 | |
| FLEXON TABLET | ARISTO | 15 (Units) | 15.4 | |
| FLODART 0.4MG TABLET | ARISTO | 10 (Units) | 55 | |
| FLODART PLUS CAPSULE | ARISTO | 10 (Units) | 125 | |
| FOLINEXT D CAPSULE | ARISTO | 15 (Units) | 79.05 | |
| FOLINEXT TABLET | ARISTO | 30 (Units) | 53.28 | |
| FORCEF 250 TABLET | ARISTO | 10 (Units) | 219.51 | |
| FORCEF 500MG TABLET | ARISTO | 10 (Units) | 426.89 | |
| FORCEF 750MG INJECTION | ARISTO | 1 (Unit) | 93.24 | |
| FORCEF CV 250MG TABLET | ARISTO | 6 (Units) | 178.45 | |
| FORCEF CV 500MG TABLET | ARISTO | 6 (Units) | 350.3 | |
| GABAMAX 75MG CAPSULE | ARISTO | CAPSULE | 10 (Units) | 86.89 | 
| GABAMAX GOLD CAPSULE | ARISTO | CAPSULE | 10 (Units) | 89 | 
| GABAMAX SR 150MG CAPSULE | ARISTO | CAPSULE | 10 (Units) | 160 | 
| GABAMAX SR 75MG TABLET | ARISTO | TABLET | 10 (Units) | 117.45 | 
| GABANEURON 100MG TABLET | ARISTO | TABLET | 10 (Units) | 63.1 | 
| GABANEURON SR TABLET | ARISTO | TABLET | 10 (Units) | 175.67 | 
| GABANEURON TABLET | ARISTO | TABLET | 10 (Units) | 119.5 | 


 
                        