| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| DEZACOR 30MG TABLET | ARISTO | 6 (Units) | 240.85 | |
| DEZACOR 30ML 6MG SUSPENSION | ARISTO | 1 (Unit) | 56.1 | |
| DEZACOR 6MG TABLET | ARISTO | 10 (Units) | 82.1 | |
| DOXOMAX 400MG TABLET | ARISTO | 10 (Units) | 38.3 | |
| DOXOMAX XP TABLET | ARISTO | 10 (Units) | 39.94 | |
| DUOPIL 1/500MG TABLET | ARISTO | 10 (Units) | 40 | |
| DUOPIL 1MG FORTE TABLET | ARISTO | 10 (Units) | 43 | |
| DUOPIL 2/500MG TABLET | ARISTO | 10 (Units) | 62 | |
| DUOPIL 2MG FORTE TABLET | ARISTO | 10 (Units) | 64.5 | |
| DUOPIL HS 1/850 TABLET | ARISTO | 10 (Units) | 42.5 | |
| DUOPIL HS 2/850MG TABLET | ARISTO | 10 (Units) | 63 | |
| DURATAZ 2.25GM INJECTION | ARISTO | 1 (Unit) | 140 | |
| DURATAZ 4.5 GM INJECTION | ARISTO | 1 (Unit) | 219.11 | |
| EPINEURON SR TABLET | ARISTO | 10 (Units) | 142.3 | |
| EPINEURON TABLET | ARISTO | 10 (Units) | 60.11 | |
| ETOCOX 120MG TABLET | ARISTO | 10 (Units) | 86.8 | |
| ETOCOX 90MG TABLET | ARISTO | 10 (Units) | 66.2 | |
| EXPIRTIN TABLET | ARISTO | 10 (Units) | 59.92 | |
| FADINE 20MG TABLET | ARISTO | 14 (Units) | 2.1 | |
| FADINE 40MG TABLET | ARISTO | 14 (Units) | 3.86 |

