| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| HALOBET 10GM CREAM | AJANTA PHARMA | 1 (Unit) | 150 | |
| HALOBET 15GM CREAM | AJANTA PHARMA | 1 (Unit) | 114.5 | |
| HALOBET 30GM CREAM | AJANTA PHARMA | 1 (Unit) | 179 | |
| HALOBET MZ 5GM CREAM | AJANTA PHARMA | 1 (Unit) | 54 | |
| HALOBET S 10GM OINTMENT | AJANTA PHARMA | 1 (Unit) | 101.5 | |
| HALOBET S 30GM OINTMENT | AJANTA PHARMA | 1 (Unit) | 198 | |
| ILADOM CAPSULE | AJANTA PHARMA | 10 (Units) | 99 | |
| ILAPRO 10MG TABLET | AJANTA PHARMA | 10 (Units) | 95 | |
| ILAPRO 5MG TABLET | AJANTA PHARMA | 10 (Units) | 49 | |
| ILAPRO-D CAPSULE | AJANTA PHARMA | 10 (Units) | 99 | |
| ILATOP 10MG TABLET | AJANTA PHARMA | 10 (Units) | 87 | |
| ILUMAX 20GM CREAM | AJANTA PHARMA | 1 (Unit) | 290 | |
| IVREA 30GM CREAM | AJANTA PHARMA | 1 (Unit) | 125 | |
| IVREA 30ML SHAMPOO | AJANTA PHARMA | 1 (Unit) | 81 | |
| KETOGATE EYE 5ML DROPS | AJANTA PHARMA | 1 (Unit) | 89.5 | |
| KETRIPLIN 15GM CREAM | AJANTA PHARMA | 1 (Unit) | 148 | |
| KETRIPLIN C 20GM CREAM | AJANTA PHARMA | 1 (Unit) | 95 | |
| LACOMA EYE 2.5ML DROPS | AJANTA PHARMA | 1 (Unit) | 240 | |
| LACOMA PF EYE 2.5ML DROPS | AJANTA PHARMA | 1 (Unit) | 262 | |
| LACOMA T EYE 2.5ML DROPS | AJANTA PHARMA | 1 (Unit) | 222 | 


 
                        