| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ABRO 100MG CAPSULE | AJANTA PHARMA | CAPSULE | 10 (Units) | 75 | 
| ABRO SR 200MG TABLET | AJANTA PHARMA | TABLET | 10 (Units) | 128 | 
| ACNO 20MG CAPSULE | AJANTA PHARMA | CAPSULE | 10 (Units) | 157 | 
| ADACIN 10GM OINTMENT | AJANTA PHARMA | OINTMENT | 1 (unit) | 164 | 
| ADACIN 15GM GEL | AJANTA PHARMA | GEL | 1 (unit) | 179 | 
| ADUSOL 100ML SYRUP | AJANTA PHARMA | SYRUP | 1 (unit) | 60 | 
| ADUSOL 230ML SYRUP | AJANTA PHARMA | SYRUP | 1 (unit) | 100 | 
| APDROP PD 5ML DROPS | AJANTA PHARMA | DROPS | 1 (unit) | 23.8 | 
| APDROPS 3ML DROPS | AJANTA PHARMA | DROPS | 1 (unit) | 57 | 
| APDROPS DM 5ML DROPS | AJANTA PHARMA | DROPS | 1 (unit) | 108 | 
| APDROPS EYE 5ML DROPS | AJANTA PHARMA | DROPS | 1 (unit) | 101.75 | 
| APDROPS KT 5ML DROPS | AJANTA PHARMA | DROPS | 1 (unit) | 108 | 
| APDROPS LP EYE 5ML DROPS | AJANTA PHARMA | DROPS | 1 (unit) | 112.25 | 
| APDROPS-PD 10ML DROPS | AJANTA PHARMA | DROPS | 1 (unit) | 26 | 
| AQUABACT 75GM SOAP | AJANTA PHARMA | SOAP | 1 (unit) | 98.5 | 
| AQUALUBE EYE 10ML DROPS | AJANTA PHARMA | DROPS | 1 (unit) | 153 | 
| AQUALUBE LIQUIGEL EYE 10ML DROPS | AJANTA PHARMA | DROPS | 1 (unit) | 190 | 
| AQUASOFT 150GM CREAM | AJANTA PHARMA | CREAM | 1 (unit) | 245 | 
| AQUASOFT 50GM CREAM | AJANTA PHARMA | CREAM | 1 (unit) | 102 | 
| AQUASOFT 60GM CREAM | AJANTA PHARMA | CREAM | 1 (unit) | 120 | 


 
                        