| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| BIMAT EYE 3ML DROPS | AJANTA PHARMA | DROPS | 1 (Unit) | 215.5 | 
| BIMAT LS EYE 3ML DROPS | AJANTA PHARMA | 1 (Unit) | 142 | |
| BIMAT T EYE 3ML DROPS | AJANTA PHARMA | DROPS | 1 (Unit) | 244 | 
| BRINZOX 5ML DROPS | AJANTA PHARMA | DROPS | 1 (Unit) | 286.5 | 
| CALTUF TABLET | AJANTA PHARMA | 10 (Units) | 125 | |
| CAROFIT D TABLET | AJANTA PHARMA | 10 (Units) | 97.5 | |
| CAROFIT MAX 15GM CREAM | AJANTA PHARMA | 1 (Unit) | 251 | |
| CAROFIT PLUS TABLET | AJANTA PHARMA | 10 (Units) | 98 | |
| CAROFIT ULTRA 15GM CREAM | AJANTA PHARMA | 1 (Unit) | 202 | |
| CARVIFLO 10MG CAPSULE | AJANTA PHARMA | 10 (Units) | 54 | |
| CARVIFLO 20MG CAPSULE | AJANTA PHARMA | 10 (Units) | 80 | |
| CARVIFLO CR 10MG CAPSULE | AJANTA PHARMA | 10 (Units) | 59 | |
| CARVIFLO CR 20MG CAPSULE | AJANTA PHARMA | 10 (Units) | 80 | |
| CELAVI O 10/20MG TABLET | AJANTA PHARMA | 10 (Units) | 108 | |
| CHOLTRAN 5MG SACHET | AJANTA PHARMA | 1 (Unit) | 43.25 | |
| CILAMET XL 25MG TABLET | AJANTA PHARMA | 10 (Units) | 75 | |
| CILAMET XL 50MG TABLET | AJANTA PHARMA | 10 (Units) | 90 | |
| CINOD 10MG TABLET | AJANTA PHARMA | 10 (Units) | 70 | |
| CINOD 20MG TABLET | AJANTA PHARMA | 10 (Units) | 96 | |
| CINOD 5MG TABLET | AJANTA PHARMA | 10 (Units) | 42.5 | 


 
                        