| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| INDITEL H 80MG TABLET | ZYDUS | 15 (Units) | 180.6 | |
| INDITEL MX 25MG TABLET | ZYDUS | 10 (Units) | 108.5 | |
| INDITEL MX 50MG TABLET | ZYDUS | 10 (Units) | 132.8 | |
| INFLAGO DS TABLET | ZYDUS | 1 (Unit) | 8.13 | |
| INFLAGO TABLET | ZYDUS | 10 (Units) | 194.5 | |
| IVORAL FORTE TABLET | ZYDUS | 1 (Unit) | 30.1 | |
| IVORAL TABLET | ZYDUS | 1 (Unit) | 21.4 | |
| K-BIND 15GM POWDER | ZYDUS | 1 (Unit) | 112 | |
| KLINZ TABLET | ZYDUS | 10 (Units) | 151.83 | |
| KLORZID 12.5MG TABLET | ZYDUS | 10 (Units) | 49 | |
| KLORZID 6.25MG TABLET | ZYDUS | 10 (Units) | 35 | |
| KLOTFREE TABLET | ZYDUS | 10 (Units) | 97.05 | |
| KMG CIT 4.262GM SACHET | ZYDUS | 1 (Unit) | 16.4 | |
| KMGCIT 200ML SOLUTION | ZYDUS | 1 (Unit) | 77.96 | |
| KMGCIT 4.26GM SACHET | ZYDUS | 1 (Unit) | 16.4 | |
| KMGCIT 450ML SOLUTION | ZYDUS | 1 (Unit) | 160 | |
| KMGCIT B6 TABLET | ZYDUS | 10 (Units) | 53.8 | |
| KMGCIT SUGAR FREE 2.321GM SACHET | ZYDUS | 1 (Unit) | 16.4 | |
| KMGCIT TABLET | ZYDUS | 10 (Units) | 49 | |
| LACASA 50 TABLET | ZYDUS | 10 (Units) | 45.7 |

