| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| REDCLOX DL CAPSULE | ZYDUS | 9 (Units) | 56.4 | |
| REDCLOX KID 125MG TABLET | ZYDUS | 10 (Units) | 30 | |
| REDCLOX LB CAPSULE | ZYDUS | 6 (Units) | 15.66 | |
| REMUDOL TAB TABLET | ZYDUS | 10 (Units) | 40.4 | |
| REMULIDE TABLET | ZYDUS | 10 (Units) | 33.8 | |
| RONYGLIM MP 2MG TABLET | ZYDUS | 10 (Units) | 78 | |
| RUMALEF 10MG 30S TABLET | ZYDUS | 1 (Unit) | 218.36 | |
| RUMALEF 10MG TABLET | ZYDUS | 10 (Units) | 66 | |
| RUMALEF 20MG 30S TABLET | ZYDUS | 1 (Unit) | 424.87 | |
| RUMALEF 20MG TABLET | ZYDUS | 10 (Units) | 396 | |
| SALAZAR DS TABLET | ZYDUS | 10 (Units) | 98.5 | |
| SALAZAR TABLET | ZYDUS | 10 (Units) | 40.93 | |
| SLIMTONE CAPSULE | ZYDUS | 10 (Units) | 161.5 | |
| SLIMTONE D TABLET | ZYDUS | TABLET | 10 (Units) | 218 |
| SOLOTRATE 20MG TABLET | ZYDUS | 10 (Units) | 30.22 | |
| SOLOTRATE SR 30MG TABLET | ZYDUS | 10 (Units) | 47.67 | |
| SOLOTRATE SR 60MG TABLET | ZYDUS | 10 (Units) | 89.9 | |
| SONIRAB 20MG TABLET | ZYDUS | 10 (Units) | 46.9 | |
| SONIRAB D TABLET | ZYDUS | 10 (Units) | 54.9 | |
| SONIRAB DSR CAPSULE | ZYDUS | 10 (Units) | 89.9 |

