| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| MONTEWOK LC TABLET | WOCKHARDT | 10 (Units) | 136.85 | |
| MOPADAY 15MG TABLET | WOCKHARDT | 15 (Units) | 98 | |
| MOPADAY 30MG TABLET | WOCKHARDT | 10 (Units) | 95 | |
| MOPADAY FORTE TABLET | WOCKHARDT | 10 (Units) | 91 | |
| MOPADAY HS TABLET | WOCKHARDT | 10 (Units) | 89.5 | |
| MYCORAL 360MG TABLET | WOCKHARDT | 10 (Units) | 582 | |
| MYODURA 2.5MG TABLET | WOCKHARDT | 14 (Units) | 34.02 | |
| MYODURA 5MG TABLET | WOCKHARDT | 14 (Units) | 57.96 | |
| NADIMIX CREAM | WOCKHARDT | 1 (Unit) | 79.5 | |
| NADIXIM 7.5GM CREAM | WOCKHARDT | 1 (Unit) | 72.5 | |
| NADOXIN 1% POWDER | WOCKHARDT | 1 (Unit) | 63.35 | |
| NADOXIN 10GM CREAM | WOCKHARDT | 1 (Unit) | 84.5 | |
| NADOXIN 10GM GEL | WOCKHARDT | 1 (Unit) | 76 | |
| NADOXIN A 15GM GEL | WOCKHARDT | 1 (Unit) | 234 | |
| NADOXIN C 10GM CREAM | WOCKHARDT | 1 (Unit) | 87 | |
| NITROWOK 30S 2.6MG TABLET | WOCKHARDT | 1 (Unit) | 110.8 | |
| NORMAGUT CAPSULE | WOCKHARDT | 10 (Units) | 68.5 | |
| NORTRYPTOMER P TABLET | WOCKHARDT | 10 (Units) | 180 | |
| NOSOCEF 1GM INJECTION | WOCKHARDT | 1 (Unit) | 61.89 | |
| NOSOCEF 250MG INJECTION | WOCKHARDT | 1 (Unit) | 37.98 | 


 
                        