| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ACCECLOWOC SP TABLET | WOCKHARDT | TABLET | 10 (Units) | 76.6 | 
| ACE PROXYVON TABLET | WOCKHARDT | TABLET | 10 (Units) | 61.5 | 
| ACE-PROXYVON 30GM GEL | WOCKHARDT | GEL | 1 (unit) | 65.5 | 
| ACE-PROXYVON CR TABLET | WOCKHARDT | TABLET | 10 (Units) | 82 | 
| ACEROC P TABLET | WOCKHARDT | TABLET | 10 (Units) | 46.5 | 
| ACEROC SP TABLET | WOCKHARDT | TABLET | 10 (Units) | 69.7 | 
| ACEROC SR TABLET | WOCKHARDT | TABLET | 10 (Units) | 39.5 | 
| ACEROC TABLET | WOCKHARDT | TABLET | 10 (Units) | 29.1 | 
| ACIGIN MINT 170ML SYRUP | WOCKHARDT | SYRUP | 1 (unit) | 64 | 
| ALPHADOPA 250MG TABLET | WOCKHARDT | TABLET | 10 (Units) | 26.04 | 
| ALPHADOPA 500MG TABLET | WOCKHARDT | TABLET | 10 (Units) | 175 | 
| AZITHRO 500MG TABLET | WOCKHARDT | TABLET | 1 (unit) | 22.9 | 
| AZIWOK 100MG SUSPENSION | WOCKHARDT | SYRUP | 1 (unit) | 26.93 | 
| AZIWOK 200MG SYRUP | WOCKHARDT | SYRUP | 1 (unit) | 64 | 
| AZIWOK 250MG TABLET | WOCKHARDT | TABLET | 6 (Units) | 68.7 | 
| AZIWOK 500MG TABLET | WOCKHARDT | TABLET | 5 (Units) | 118.91 | 
| AZIWOK 600MG TABLET | WOCKHARDT | TABLET | 5 (Units) | 180.5 | 
| AZIWOK CEF TABLET | WOCKHARDT | TABLET | 10 (Units) | 216.5 | 
| AZIWOK KID 100MG TABLET | WOCKHARDT | TABLET | 3 (Units) | 16.17 | 
| AZIWOK XL 100MG 30ML SUSPENSION | WOCKHARDT | SUSPENSION | 1 (unit) | 52.96 | 


 
                        