| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| PPG 0.2MG TABLET | 30 (Units) | 123 | 123 | |
| PPVOG 0.2MG TABLET | 10 (Units) | 65 | 65 | |
| PRANDIAL 0.2MG TABLET | 10 (Units) | 38 | 38 | |
| PRANDIAL MD 0.2MG TABLET | 10 (Units) | 38 | 38 | |
| PREBOSE 0.2MG TABLET | 10 (Units) | 73 | 73 | |
| PREVOG 0.2MG TABLET | 10 (Units) | 83.5 | 83.5 | |
| PREVOG FAST 0.2MG TABLET | 10 (Units) | 69.4 | 69.4 | |
| RECEBOSE 0.2MG TABLET | 10 (Units) | 69 | 69 | |
| RHYVOG 0.2MG TABLET | 10 (Units) | 60 | 60 | |
| STABOSE 0.2MG TABLET | 10 (Units) | 70.2 | 70.2 | |
| STARVOG 0.2MG TABLET | TABLET | 10 (Units) | 27.4 | 27.4 | 
| TRIBOSE 0.2MG TABLET | TABLET | 10 (Units) | 50.6 | 50.6 | 
| V GLIB MD 0.2MG TABLET | TABLET | 10 (Units) | 59.5 | 59.5 | 
| V NYLE 0.2MG TABLET | TABLET | 10 (Units) | 70 | 70 | 
| VELVOG 0.2MG TABLET | TABLET | 10 (Units) | 55 | 55 | 
| VIGOCIL 0.2MG TABLET | TABLET | 10 (Units) | 66.8 | 66.8 | 
| VINGOSE 0.2MG TABLET | TABLET | 10 (Units) | 66.72 | 66.72 | 
| VO GL OW TAB 0.2MG TABLET | TABLET | 10 (Units) | 54 | 54 | 
| VOBIS 0.2MG TABLET | TABLET | 10 (Units) | 50 | 50 | 
| VOBIT 0.2MG TABLET | TABLET | 10 (Units) | 84.5 | 84.5 | 


 
                        