| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ADVOG 0.2MG TABLET | TABLET | 10 (Units) | 62 | 62.00 | 
| AGIVOG 0.2MG TABLET | TABLET | 10 (Units) | 66.8 | 66.80 | 
| ALFABOSE 0.2MG TABLET | TABLET | 10 (Units) | 52.5 | 52.50 | 
| ALPHAVOG 0.2MG TABLET | TABLET | 10 (Units) | 70 | 70.00 | 
| AVIBOSE 0.2MG TABLET | TABLET | 10 (Units) | 50 | 50.00 | 
| BOVOSE 0.2MG TABLET | 10 (Units) | 50 | 50 | |
| D BOSE 0.2MG TABLET | 10 (Units) | 59.9 | 59.9 | |
| GLIBOCER 0.2MG TABLET | TABLET | 10 (Units) | 62 | 62 | 
| GLYBOSE MD 0.2MG TABLET | TABLET | 10 (Units) | 35 | 35 | 
| GLYVOG 0.2MG TABLET | TABLET | 10 (Units) | 65 | 65 | 
| IBOSE 0.2MG TABLET | 20 (Units) | 116.8 | 116.8 | |
| K VOG 0.2MG TABLET | 10 (Units) | 33 | 33 | |
| MEGABOSE 0.2MG TABLET | 10 (Units) | 20 | 20 | |
| MEGAVOG 0.2MG TABLET | 30 (Units) | 64.91 | 64.91 | |
| MOLIBOSE MD 0.2MG TABLET | 10 (Units) | 69.35 | 69.35 | |
| O BERRY 0.2MG TABLET | 10 (Units) | 45 | 45 | |
| OGLIBO MD 0.2MG TABLET | 20 (Units) | 107.6 | 107.6 | |
| OGLIZ 0.2MG TABLET | 10 (Units) | 42.5 | 42.5 | |
| PIPIBOSE 0.3MG TABLET | 10 (Units) | 90 | 90 | |
| POSMEAL MD 0.2MG TABLET | 10 (Units) | 70.5 | 70.5 | 


 
                        