| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| TRINERGIC 1ML INJECTION | UNICHEM | INJECTION | 4 (Units) | 43 |
| TRINERGIC CAPSULE | UNICHEM | TABLET | 10 (Units) | 67 |
| TRINERGIC FORTE CAPSULE | UNICHEM | CAPSULE | 1 (Unit) | 10.65 |
| TRINERGIC L CAPSULE | UNICHEM | CAPSULE | 10 (Units) | 104.75 |
| TRIOLSAR 20MG HS TABLET | UNICHEM | TABLET | 10 (Units) | 114.25 |
| TRIOLSAR 20MG TABLET | UNICHEM | TABLET | 10 (Units) | 102.25 |
| TRIOLSAR 40MG TABLET | UNICHEM | TABLET | 10 (Units) | 174.5 |
| TRIPOSMEAL 1MG TABLET | UNICHEM | TABLET | 10 (Units) | 120.25 |
| TRIPOSMEAL 2MG TABLET | UNICHEM | TABLET | 10 (Units) | 150.25 |
| TRITELSAR 40 HS TABLET | UNICHEM | TABLET | 10 (Units) | 109.9 |
| TRITELSAR 40MG TABLET | UNICHEM | TABLET | 10 (Units) | 98.9 |
| TRITELSAR 80 HS TABLET | UNICHEM | TABLET | 10 (Units) | 175.85 |
| TRITELSAR 80MG TABLET | UNICHEM | TABLET | 10 (Units) | 164.85 |
| TUFZONE 1.5GM INJECTION | UNICHEM | INJECTION | 1 (Unit) | 205 |
| UCDEX 100ML SYRUP | UNICHEM | SYRUP | 1 (Unit) | 62.5 |
| UNICARBAZAN FORTE TABLET | UNICHEM | TABLET | 8 (Units) | 16.75 |
| UNICOBAL 500mcg INJECTION | UNICHEM | INJECTION | 5 (Units) | 212.5 |
| UNICOBAL FORTE TABLET | UNICHEM | TABLET | 10 (Units) | 146 |
| UNICOBAL PLUS A CAPSULE | UNICHEM | CAPSULE | 10 (Units) | 90 |
| UNICOBAL PLUS TABLET | UNICHEM | TABLET | 10 (Units) | 90 |

