| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| TOLOL AM 50MG TABLET | UNICHEM | TABLET | 10 (Units) | 83 |
| TOLOL H 50MG TABLET | UNICHEM | TABLET | 10 (Units) | 69.25 |
| TOLOL XR 100MG TABLET | UNICHEM | TABLET | 10 (Units) | 111.75 |
| TOLOL XR 12.5MG TABLET | UNICHEM | TABLET | 10 (Units) | 27.75 |
| TOLOL XR 25 TABLET | UNICHEM | TABLET | 10 (Units) | 37.06 |
| TOLOL XR 50MG TABLET | UNICHEM | TABLET | 10 (Units) | 56.18 |
| TOPIRAIN 25MG TABLET | UNICHEM | TABLET | 10 (Units) | 50.5 |
| TOPIRAIN 50MG TABLET | UNICHEM | TABLET | 10 (Units) | 93.25 |
| TRI ZULU TABLET | UNICHEM | TABLET | 10 (Units) | 148.75 |
| TRIKA 0.25MG TABLET | UNICHEM | TABLET | 15 (Units) | 16.22 |
| TRIKA 0.5MG TABLET | UNICHEM | TABLET | 15 (Units) | 34.86 |
| TRIKA 1MG TABLET | UNICHEM | TABLET | 10 (Units) | 34 |
| TRIKA FORTE TABLET | UNICHEM | TABLET | 10 (Units) | 75 |
| TRIKA PLUS TABLET | UNICHEM | TABLET | 10 (Units) | 57.5 |
| TRIKA SR 0.5 TABLET | UNICHEM | TABLET | 10 (Units) | 22.64 |
| TRIKA SR 1MG TABLET | UNICHEM | TABLET | 10 (Units) | 40 |
| TRILOSAR 12.5MG TABLET | UNICHEM | TABLET | 10 (Units) | 98.75 |
| TRILOSAR 6.25MG TABLET | UNICHEM | TABLET | 10 (Units) | 87.75 |
| TRIMETRIDE 1MG TABLET | UNICHEM | TABLET | 10 (Units) | 109.9 |
| TRIMETRIDE 2MG TABLET | UNICHEM | TABLET | 10 (Units) | 137.4 |

