| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ECOFLORA 10S CAPSULE | TABLETS INDIA | 1 (Unit) | 579 | |
| ECOFLORA 30S CAPSULE | TABLETS INDIA | 1 (Unit) | 1499 | |
| FERTIHOPE F CAPSULE | TABLETS INDIA | 10 (Units) | 500 | |
| FERTIHOPE M TABLET | TABLETS INDIA | 10 (Units) | 500 | |
| FEVASTIN 2ML INJECTION | TABLETS INDIA | 1 (Unit) | 10.61 | |
| GLUTAZENE 0.67GM SACHET | TABLETS INDIA | POWDER | 1 (Unit) | 10.95 | 
| HAPENZ 200ML SYRUP | TABLETS INDIA | 1 (Unit) | 108 | |
| KANZOMIN 10GM SACHET | TABLETS INDIA | 1 (Unit) | 118.61 | |
| L 15 15GM CREAM | TABLETS INDIA | 1 (Unit) | 75 | |
| L 15 CREAM | TABLETS INDIA | 1 (Unit) | 62.6 | |
| LAKTRUM 50GM POWDER | TABLETS INDIA | 1 (Unit) | 409 | |
| LYSEAL SKIN 50GM CREAM | TABLETS INDIA | 1 (Unit) | 185.5 | |
| MIBILAC CAPSULE | TABLETS INDIA | 1 (Unit) | 9.36 | |
| MONCITRA PLUS TABLET | TABLETS INDIA | 10 (Units) | 115.45 | |
| MONCITRA TABLET | TABLETS INDIA | 10 (Units) | 85.6 | |
| NEUTROSEC TABLET | TABLETS INDIA | 10 (Units) | 86.85 | |
| NINEFOL TABLET | TABLETS INDIA | 10 (Units) | 70.75 | |
| NUGICA CAPSULE | TABLETS INDIA | 10 (Units) | 172.25 | |
| PEGLEC POWDER | TABLETS INDIA | 1 (Unit) | 288.66 | |
| PERIVALAN 10MG TABLET | TABLETS INDIA | 10 (Units) | 19.15 | 


 
                        