| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ACIRAZ DSR TABLET | TABLETS INDIA | TABLET | 10 (Units) | 59 | 
| AMBROLITE 100ML SYRUP | TABLETS INDIA | SYRUP | 1 (unit) | 54.3 | 
| AMBROLITE D 100ML SYRUP | TABLETS INDIA | SYRUP | 1 (unit) | 75.25 | 
| AMBROLITE D 60ML SYRUP | TABLETS INDIA | SYRUP | 1 (unit) | 58.85 | 
| AMBROLITE D SYRUP | TABLETS INDIA | SYRUP | 1 (unit) | 75.25 | 
| AMBROLITE LEVO 100ML EXPECTORANT | TABLETS INDIA | SYRUP | 1 (unit) | 74.25 | 
| AMBROLITE S 100ML SYRUP | TABLETS INDIA | SYRUP | 1 (unit) | 64.5 | 
| AMBROLITE ST TABLET | TABLETS INDIA | TABLET | 10 (Units) | 43.49 | 
| AMBROLITE TABLET | TABLETS INDIA | TABLET | 10 (Units) | 21.6 | 
| AMBROLITE-2S SYRUP | TABLETS INDIA | SYRUP | 1 (unit) | 65.47 | 
| AMBRONAC TABLET | TABLETS INDIA | TABLET | 10 (Units) | 76 | 
| AMINOCAL CAPSULE | TABLETS INDIA | CAPSULE | 15 (Units) | 69.6 | 
| ANTOXYL FORTE CAPSULE | TABLETS INDIA | CAPSULE | 20 (Units) | 173.4 | 
| APETAMIN SYRUP | TABLETS INDIA | SYRUP | 1 (unit) | 103.3 | 
| APYLORI 30S CAPSULE | TABLETS INDIA | CAPSULE | 1 (unit) | 447.43 | 
| ASTYFER CAPSULE | TABLETS INDIA | CAPSULE | 30 (Units) | 163.5 | 
| ASTYFER XT TABLET | TABLETS INDIA | TABLET | 10 (Units) | 101.68 | 
| ASTYFER-Z 200ML LIQUID | TABLETS INDIA | SYRUP | 1 (unit) | 93.25 | 
| ASTYFER-Z CAPSULE | TABLETS INDIA | CAPSULE | 30 (Units) | 225.58 | 
| ASTYMIN 110ML SYRUP | TABLETS INDIA | SYRUP | 1 (unit) | 93.25 | 


 
                        