Product Name Form Pack Mrp Price
MOVARAB D CAPSULE 10 (Units) 99.9 99.9
O RABB D CAPSULE 10 (Units) 79.9 79.9
OLEZ DSR TABLET 10 (Units) 85.5 85.5
OPTIPH D CAPSULE 10 (Units) 75.65 75.65
ORPRO DM CAPSULE 10 (Units) 67.8 67.8
OSTEOCID D CAPSULE 10 (Units) 103.5 103.5
PARIT D CAPSULE 10 (Units) 110.75 110.75
PEPCHEK CAPSULE 10 (Units) 73.7 73.7
PEPCIA D CAPSULE 10 (Units) 46 46
PEPRAZ D TABLET 10 (Units) 69.9 69.9
PEPTARD-D TABLET 10 (Units) 129 129
PIRAZOLE DSR CAPSULE 10 (Units) 38.9 38.9
PRAZOHEXT D TABLET 10 (Units) 74.5 74.5
PRIRAB D CAPSULE 10 (Units) 65 65
PRORAB D CAPSULE 10 (Units) 94 94
QROZ D CAPSULE 10 (Units) 79.5 79.5
R DSR TABLET 10 (Units) 70.4 70.4
R OD PLUS TABLET 10 (Units) 70 70
R-RD CAPSULE 10 (Units) 33 33
RAB D TABLET 10 (Units) 77.58 77.58