| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ECRAB DSR CAPSULE | 10 (Units) | 85 | 85 | |
| ELESY-DSR CAPSULE | 10 (Units) | 32.5 | 32.5 | |
| ENBA TABLET | 10 (Units) | 90.75 | 90.75 | |
| ESOGARD CAPSULE | 10 (Units) | 103.5 | 103.5 | |
| ESRAB D CAPSULE | 10 (Units) | 59.4 | 59.4 | |
| FLURAB D CAPSULE | 10 (Units) | 87 | 87 | |
| G RAB DSR CAPSULE | CAPSULE | 10 (Units) | 80 | 80 | 
| GASTOC DSR CAPSULE | CAPSULE | 10 (Units) | 65.9 | 65.9 | 
| GASTRAZOLE D CAPSULE | CAPSULE | 10 (Units) | 80 | 80 | 
| GENPRAZ DSR CAPSULE | CAPSULE | 10 (Units) | 90.5 | 90.5 | 
| GERDRID TABLET | TABLET | 10 (Units) | 98 | 98 | 
| GERDUL RD 20MG CAPSULE | CAPSULE | 10 (Units) | 75 | 75 | 
| HAPPI D CAPSULE | 10 (Units) | 113 | 113 | |
| HELIRAB D CAPSULE | 10 (Units) | 81 | 81 | |
| HEOL D CAPSULE | 10 (Units) | 85 | 85 | |
| HOPERAB DSR CAPSULE | 10 (Units) | 90 | 90 | |
| IFIRAB D CAPSULE | 1 (Unit) | 7.5 | 7.5 | |
| LAXNA DSR CAPSULE | 10 (Units) | 89 | 89 | |
| LOZIRAB DSR CAPSULE | 10 (Units) | 55 | 55 | |
| MAC RD CAPSULE | 10 (Units) | 76 | 76 | 


 
                        