| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| PROPANAL 40MG TABLET | 10 (Units) | 34 | 34 | |
| PROPANAL TR 40MG CAPSULE | 10 (Units) | 36 | 36 | |
| PROVANOL 40MG TABLET | 10 (Units) | 29.61 | 29.61 | |
| PROVANOL SR 40MG TABLET | 10 (Units) | 43.5 | 43.5 | |
| REYLOL SR 40MG CAPSULE | 10 (Units) | 36 | 36 | |
| SIGNOLOL TR 40MG CAPSULE | 10 (Units) | 28.9 | 28.9 | |
| TRILOL SR 40MG TABLET | TABLET | 10 (Units) | 26.9 | 26.9 | 
| ZEPRO TABLET | TABLET | 10 (Units) | 30 | 30 | 


 
                        