| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| BETACAP TR 40MG CAPSULE | CAPSULE | 10 (Units) | 45 | 45 | 
| CAPINOL LA 40MG TABLET | 10 (Units) | 26.6 | 26.6 | |
| CIPLAR 40MG TABLET | 15 (Units) | 42.84 | 42.84 | |
| CIPLAR LA 40MG CAPSULE | 15 (Units) | 61.5 | 61.5 | |
| INDERAL 40MG TABLET | 10 (Units) | 29.61 | 29.61 | |
| KIPNOL TR 40MG TABLET | 10 (Units) | 48.6 | 48.6 | |
| LOL SR 40MG TABLET | 10 (Units) | 32.4 | 32.4 | |
| MANOPROLOL 40MG TABLET | 10 (Units) | 24.7 | 24.7 | |
| MIBETA SR 40MG TABLET | 10 (Units) | 28.2 | 28.2 | |
| MIGRABETA PLUS TABLET | 10 (Units) | 89.5 | 89.5 | |
| MIGRABETA TR 40MG TABLET | 10 (Units) | 29.61 | 29.61 | |
| MIGROL TR 40MG CAPSULE | 10 (Units) | 54 | 54 | |
| MOVALOL 40 SR TABLET | 10 (Units) | 65.9 | 65.9 | |
| NIGRAIN TR 40MG CAPSULE | 10 (Units) | 25.92 | 25.92 | |
| NORTEN TR 40MG TABLET | 10 (Units) | 34.2 | 34.2 | |
| PROGRAIN SR 40MG CAPSULE | 10 (Units) | 22 | 22 | |
| PROLOL 40MG TABLET | 10 (Units) | 28.2 | 28.2 | |
| PROLOL TR 40MG CAPSULE | 10 (Units) | 41 | 41 | |
| PROLOT SR 40MG CAPSULE | 10 (Units) | 32.5 | 32.5 | |
| PROMOTIL TR 40MG CAPSULE | 10 (Units) | 26.9 | 26.9 | 


 
                        