| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| POWERGEST SR 300MG TABLET | 10 (Units) | 360 | 360 | |
| PREGCERT SR 300MG TABLET | 10 (Units) | 342 | 342 | |
| PROSTAGEN SR 300MG TABLET | 10 (Units) | 396.25 | 396.25 | |
| STRONE SR 300MG TABLET | 10 (Units) | 360 | 360 | |
| SUSTEN 300MG CAPSULE | CAPSULE | 10 (Units) | 332 | 332 |
| SUSTEN SR 300MG TABLET | 10 (Units) | 416 | 416 | |
| ULTIGEST 300MG CAPSULE | CAPSULE | 10 (Units) | 380 | 380 |
| ULTIGEST SR 300MG TABLET | TABLET | 10 (Units) | 418 | 418 |
| VAGESTON 300 CAPSULE | CAPSULE | 10 (Units) | 306 | 306 |

