| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ALGEST SR 300MG TABLET | TABLET | 10 (Units) | 417.7 | 417.70 |
| CHOP 300MG CAPSULE | 10 (Units) | 350 | 350 | |
| DUBAGEST 300MG CAPSULE | 10 (Units) | 418 | 418 | |
| DUBAGEST SR 300MG TABLET | 10 (Units) | 418 | 418 | |
| ENDOGEST SR 300MG TABLET | 10 (Units) | 402 | 402 | |
| GESTAFINE SR 300MG TABLET | TABLET | 10 (Units) | 380 | 380 |
| GESTOFIT 300MG CAPSULE | CAPSULE | 10 (Units) | 416.1 | 416.1 |
| GESTOFIT SR 300MG TABLET | TABLET | 10 (Units) | 455.6 | 455.6 |
| HALD 300MG CAPSULE | 10 (Units) | 387 | 387 | |
| HALD SR 300MG TABLET | 10 (Units) | 369.5 | 369.5 | |
| HERNMP SR 300MG TABLET | 10 (Units) | 399 | 399 | |
| LUPIGEST 300MG CAPSULE | 10 (Units) | 332.5 | 332.5 | |
| LUPIGEST SR 300MG TABLET | 10 (Units) | 380 | 380 | |
| MACGEST SR 300MG TABLET | 10 (Units) | 374 | 374 | |
| MICHELLE SR 300MG TABLET | 10 (Units) | 399 | 399 | |
| MYPROG 300MG CAPSULE | 10 (Units) | 333 | 333 | |
| NATUROGEST 300MG CAPSULE | 10 (Units) | 348.2 | 348.2 | |
| NATUROGEST SR 300MG TABLET | 10 (Units) | 400 | 400 | |
| NEOGEST SR 300MG TABLET | 10 (Units) | 350 | 350 | |
| OPTOGEST SR 300MG TABLET | 10 (Units) | 385 | 385 |

