| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ADGEST 200MG CAPSULE | CAPSULE | 10 (Units) | 269 | 269.00 | 
| ALGEST 200MG CAPSULE | CAPSULE | 10 (Units) | 191.85 | 191.85 | 
| AURICH 200MG CAPSULE | CAPSULE | 10 (Units) | 130.8 | 130.80 | 
| C RICH 200MG CAPSULE | 10 (Units) | 210.5 | 210.5 | |
| C RICH VT 200MG TABLET | 1 (Unit) | 168 | 168 | |
| CHOP 200MG CAPSULE | 10 (Units) | 235 | 235 | |
| DUBAGEST 200MG CAPSULE | 10 (Units) | 280 | 280 | |
| DUBAGEST SR 200MG TABLET | 10 (Units) | 299 | 299 | |
| E-GEST 200MG CAPSULE | 10 (Units) | 310 | 310 | |
| EMPROGEST 200MG CAPSULE | 10 (Units) | 274.7 | 274.7 | |
| EMPROGEST EV VAGINAL 200MG TABLET | 1 (Unit) | 223 | 223 | |
| ENDOGEST 200MG CAPSULE | 10 (Units) | 223 | 223 | |
| ENDOGEST SR 200MG TABLET | 10 (Units) | 275 | 275 | |
| ETS 200MG CAPSULE | 10 (Units) | 119 | 119 | |
| ETS EV 200MG TABLET | 1 (Unit) | 150 | 150 | |
| FULGEST 200MG CAPSULE | 10 (Units) | 257 | 257 | |
| GESTAFINE 200MG CAPSULE | CAPSULE | 10 (Units) | 240 | 240 | 
| GESTOFIT 200MG CAPSULE | CAPSULE | 10 (Units) | 278.25 | 278.25 | 
| GESTOFIT SR 200MG TABLET | TABLET | 10 (Units) | 311.75 | 311.75 | 
| GESTONE 200MG CAPSULE | CAPSULE | 10 (Units) | 247.5 | 247.5 | 


 
                        