| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| PIPMAX 4.5GM INJECTION | 1 (Unit) | 315.77 | 315.77 | |
| PIPRATOZ 4.5GM INJECTION | 1 (Unit) | 712 | 712 | |
| PIPSED TZ INJECTION | 1 (Unit) | 600 | 600 | |
| PIPTACT 4.5GM INJECTION | 1 (Unit) | 749 | 749 | |
| PIPTAREN INJECTION | 1 (Unit) | 399 | 399 | |
| PIPTAZ 4.5GM INJECTION | 1 (Unit) | 749 | 749 | |
| PIPTOCHEK 4.5GM INJECTION | 1 (Unit) | 550 | 550 | |
| PIPZAM 4.5GM INJECTION | 1 (Unit) | 699 | 699 | |
| PIPZO 4.5GM INJECTION | 1 (Unit) | 239 | 239 | |
| PIRACT 4.5MG INJECTION | 1 (Unit) | 849 | 849 | |
| PIZOFAST 4.5GM INJECTION | 1 (Unit) | 330 | 330 | |
| PURETAZO 4.5GM INJECTION | 1 (Unit) | 360 | 360 | |
| PURTAZO 4.5MG INJECTION | 1 (Unit) | 297 | 297 | |
| PYBACTUM 4.5GM INJECTION | 1 (Unit) | 575 | 575 | |
| PYROTAZ 4.5GM INJECTION | 1 (Unit) | 496 | 496 | |
| REVOTAZ 4.5MG INJECTION | 1 (Unit) | 154.5 | 154.5 | |
| RIFCO 4.5GM INJECTION | 1 (Unit) | 344.8 | 344.8 | |
| SANOTAZ 4.5GM INJECTION | 1 (Unit) | 469 | 469 | |
| SYNTAZO 4.5GM INJECTION | INJECTION | 1 (Unit) | 549 | 549 | 
| TAZACT 4.5GM INJECTION | INJECTION | 1 (Unit) | 427.97 | 427.97 | 


 
                        