| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| BIOPIPER TZ INJECTION | INJECTION | 1 (Unit) | 590 | 590 | 
| BLUCILLIN TAZO 4.5GM INJECTION | INJECTION | 1 (Unit) | 200 | 200 | 
| DURATAZ 4.5 GM INJECTION | 1 (Unit) | 219.11 | 219.11 | |
| EQTAZ 4.5GM INJECTION | 1 (Unit) | 299 | 299 | |
| FOSPIPER T 4.5GM INJECTION | 1 (Unit) | 409.9 | 409.9 | |
| FUTAZ 4.5GM INJECTION | 1 (Unit) | 199 | 199 | |
| ISKOPEP 4.5GM INJECTION | 1 (Unit) | 399 | 399 | |
| JOPE 4.5GM INJECTION | 1 (Unit) | 365 | 365 | |
| JOTUM 4.5GM INJECTION | 1 (Unit) | 395 | 395 | |
| KAZOQIN 4.5GM INJECTION | 1 (Unit) | 499 | 499 | |
| LINTAZ 4.5GM INJECTION | 1 (Unit) | 786.5 | 786.5 | |
| LYOTAZ 4.5GM INJECTION | 1 (Unit) | 699 | 699 | |
| M PIP T 4.5GM INJECTION | 1 (Unit) | 450 | 450 | |
| MAXOTAZ 4.5GM INJECTION | 1 (Unit) | 207 | 207 | |
| MICROTAZ 4.5GM INJECTION | 1 (Unit) | 300 | 300 | |
| PACTUM 4.5GM INJECTION | 1 (Unit) | 525 | 525 | |
| PAPYTOZ 4.5GM INJECTION | 1 (Unit) | 400 | 400 | |
| PIPALIN 4.5GM INJECTION | 1 (Unit) | 571 | 571 | |
| PIPERASER TZ INJECTION | 1 (Unit) | 550 | 550 | |
| PIPEX TZ 4.5GM INJECTION | 1 (Unit) | 350 | 350 | 


 
                        