| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| P-500MG TABLET | 10 (Units) | 10.61 | 10.61 | |
| PACEL 500MG TABLET | 1 (Unit) | 1.25 | 1.25 | |
| PACIMOL 500MG TABLET | 15 (Units) | 16.35 | 16.35 | |
| PACIMOL XP TABLET | 10 (Units) | 10.6 | 10.6 | |
| PARACIP 500MG TABLET | 10 (Units) | 10.89 | 10.89 | |
| PARACITAMOL 1000S TABLET | 1000 (Units) | 360 | 360 | |
| PARARITE 500 TABLET | 10 (Units) | 9.8 | 9.8 | |
| PARBIG TABLET | 1 (Unit) | 1.7 | 1.7 | |
| PYRIFAST 500MG TABLET | 10 (Units) | 10 | 10 | |
| PYRIGESIC TABLET | 10 (Units) | 10.5 | 10.5 | |
| STARMOL 500MG TABLET | 10 (Units) | 8.2 | 8.2 | |
| T-98 TABLET | TABLET | 10 (Units) | 10.8 | 10.8 | 
| TYFY 500MG TABLET | TABLET | 10 (Units) | 10.85 | 10.85 | 
| WINI DOLO TABLET | TABLET | 1 (Unit) | 2.7 | 2.7 | 
| XYKAA RAPID 500MG TABLET | TABLET | 10 (Units) | 10.3 | 10.3 | 


 
                        