| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ACETO 500MG TABLET | TABLET | 10 (Units) | 9.8 | 9.80 | 
| ACTIFLU TABLET | TABLET | 10 (Units) | 38 | 38.00 | 
| ALGINA TABLET | TABLET | 10 (Units) | 6.91 | 6.91 | 
| ARDEN 500MG TABLET | TABLET | 15 (Units) | 16.3 | 16.30 | 
| CALPOL 500MG TABLET | 15 (Units) | 15.85 | 15.85 | |
| CIPFLAM TABLET | 15 (Units) | 11.55 | 11.55 | |
| CIPMOL 500MG TABLET | 10 (Units) | 10.5 | 10.5 | |
| CROCIN 500MG TABLET | 15 (Units) | 30 | 30 | |
| CROCIN ADVANCE TABLET | 15 (Units) | 15.91 | 15.91 | |
| DOLIZA TABLET | 10 (Units) | 11 | 11 | |
| DOLO 500MG TABLET | 15 (Units) | 16.38 | 16.38 | |
| FEBREX TABLET | 15 (Units) | 15.91 | 15.91 | |
| FEPANIL 500MG TABLET | 15 (Units) | 16.32 | 16.32 | |
| FEVERA 500MG TABLET | 10 (Units) | 9.9 | 9.9 | |
| MACFAST 500MG TABLET | 10 (Units) | 10.6 | 10.6 | |
| MALIDENS 500MG TABLET | 10 (Units) | 10.59 | 10.59 | |
| MEDOMOL 500MG TABLET | 10 (Units) | 10.6 | 10.6 | |
| METACIN 500MG TABLET | 15 (Units) | 16.36 | 16.36 | |
| METAPLUS 500MG TABLET | 10 (Units) | 19.7 | 19.7 | |
| OROMOL 500MG DT TABLET | 10 (Units) | 10.9 | 10.9 | 


 
                        